Permitted dimensional deviations
The maximum permitted dimensional deviations from nominal sizes for sawn timber are shown in the following tables:
Maximum permitted dimensional deviation for sawn-surface sawn timber | |
Dimension | Dimensional deviation |
Thickness and width ≤ 100 mm | - 1.0 … + 3.0 mm |
Thickness and width ≥ 100 mm | - 2.0 … + 4.0 mm |
Length when sorted according to length | - 25 … + 50 mm |
Length when cut to the specified size | ± 2.0 mm |
Maximum permitted dimensional deviation for dimensioned sawn timber | |
Dimension | Dimensional deviation |
Thickness and width ≤ 100 mm | ± 1.0 mm |
Thickness and width ≥ 100 mm | ± 1.5 mm |
Length when sorted according to length | - 25 … + 50 mm |
Length when cut to the specified size | ± 2.0 mm |
Maximum permitted dimensional deviation for all-round planed sawn timber | |
Dimension | Dimensional deviation |
Thickness ≤ 20 mm | ± 0.5 mm |
Thickness ≥ 20 mm (1) | ± 1.0 mm |
Width ≤ 100 mm | ± 1.0 mm |
Width ≥ 100 mm | ± 1.5 mm |
Length when sorted according to length | - 25 … + 50 mm |
Length when cut to the specified size | ± 2.0 mm |
(1) The maximum permitted dimensional deviation for thickness in floorboards is always ± 0,5 mm |