Comparison of properties with North American and Japanese wood
| SPECIES | COMPRESSION STRENGTH | TENSIONAL STRENGTH | MODULUS OF ELASTICITY | SHEAR STRENGTH | DENSITY | ||
| Commecial/scientifitic name | Parallel to the direction of the grain N/mm2 | Perpendicular to the direction of the grain N/mm2 | Parallel to the direction of the grain N/mm2 | Bent | N/mm2 | N/mm2 | kg/m3 | 
| FINNISH | |||||||
| Spruce/Picea abies | 39 | 5,3 | 116 | 87 | 10.000 | 6,8 | 470 | 
| Pine/Pinus silvestris | 50 | 7,0 | 95 | 91 | 10.900 | 9,1 | 540 | 
| NORTH AMERICA | |||||||
| Douglas fir/Pseudotsuga menziesii | 43 | 5,9 | 95 | 66 | 11.300 | 7,2 | 520 | 
| Giant redwood/Sequoiadendron sempervirens | 30 | 4,1 | 70 | 50 | 6.800 | 6,8 | 430 | 
| Hemloc/Tsuga heterophylla | 44 | 5,2 | 69 | 79 | 10.500 | 8,2 | 480 | 
| Pitch pine/Pinus palustris | 59 | 6,9 | 105 | 78 | 10.900 | 9,8 | 680 | 
| Larch/Larix decidua | 50 | 6,5 | 97 | 90 | 12.500 | 8,2 | 470 | 
| JAPANESE | |||||||
| Sugi/ Cryptomeria japonica | 35 | 90 | 65 | 7.500 | 6,0 | 380 | |
| Hinoki/Chamaecyparis obtusa | 40 | 120 | 75 | 9.000 | 7,5 | 440 | |
| Akamatsu/Pinus densiflora | 45 | 140 | 90 | 11.500 | 9,5 | 520 | |
| Kuromatsu/Pinus thunbergii | 45 | 140 | 85 | 10.500 | 9,0 | 540 | |
| Goyamatsu/Pinus parviflora | 35 | 80 | 70 | 7.000 | 8,0 | ||
The values for strength and elasticity are averages and based on measurements of flawless test pieces with a 12% level of moisture. The values are not meant as design values, for which values given in national standards must be used.